Men Size Chart
Tanks
Size | Chest (cm) |
---|---|
XS | 83–89 |
S | 89–95 |
M | 96–101 |
L | 101–107 |
Jackets
Size | Chest (cm) |
---|---|
XS | 83–89 |
S | 89–95 |
M | 96–101 |
L | 101–107 |
Shorts
Size | Waist (cm) |
---|---|
26 | 66 |
28 | 71 |
29 | 73.5 |
30 | 76 |
31 | 78.5 |
32 | 81 |
33 | 83.5 |
34 | 86 |
Jeans
Size | Waist (cm) |
---|---|
26 | 66 |
28 | 71 |
29 | 73.5 |
30 | 76 |
31 | 78.5 |
32 | 81 |
33 | 83.5 |
34 | 86 |